1933 – 1st President: William Tate Graham, MD
1981 – President: Joseph Romness, MD
1983 – William T. Johnstone, MD | 2009 – Joel D. Stewart, MD |
1984 – Thomas J. Schultz, MD | 2010 – N. Douglas Boardman, MD |
1985 – Curtis V. Spear, Jr., MD | 2011 – A. Bobby Chhabra, MD |
1986 – Robert E. McLaughlin, MD | 2012 – Derek Ochiai, MD |
1987 – Charles L. McDowell, MD | 2013 – Jonathan E. Isaacs, MD |
1988 – Robert A. Pruner, MD | 2014 – John W. Mann III, MD |
1989 – John A. Cardea, MD | 2015 – Mark J. Romness, MD |
1990 – Earl D. White, II, MD | 2016 – Thomas K. Miller, MD |
1991 – Frank Pettrone, MD | 2017 – Quanjun “Trey” Cui, MD |
1992 – Leo B. Van Herpe, MD | 2018 – Seth Cheatham, MD |
1993 – Jay Nogi, MD | 2019 – Jeff Schulman, MD |
1994 – Douglas E. Jessup, MD | 2020 – Brad Butkovich, MD |
1995 – Clarke Russ, MD | 2021 – D. Nicole Deal, MD |
1996 – Gwo-Jaw Wang, MD | 2022 – Gautham Gondi, MD |
1997 – Harry C. Eschenroeder, Jr., MD | |
1998 – Paul N. Krop, MD | |
1999 – Robert P. Nirschl, MD | |
2000 – David. W. Romness, MD | |
2001 – D. Christopher Young, MD | |
2002 – William A. Jiranek, MD | |
2003 – David M. Kahler, MD | |
2004 – John J. Schaffer, MD | |
2005 – Eric J. Guidi, MD | |
2006 – Joseph T. Moskal, MD | |
2007 – David R. Diduch, MD | |
2008 – Wilford K. Gibson, MD |